簡要描述:whatman Partisil K6 TLC板4861-620 5*20CM 4861-620實物照特點·的可再現(xiàn)性,濕度影響可忽略不計·化學和光學惰性的有機粘合劑·出眾的板層穩(wěn)定性·快速分離,高分辨率·中度至強度極性混合物的定性分離·很好的化學抗性·廣泛的應用,包括碳水化合物、抗生素、生物堿、氨基酸和磷脂
詳細介紹
品牌 | Whatman/英國 |
---|
whatman Partisil K6 TLC板4861-620 5*20CM 4861-620實物照的詳細介紹whatman Partisil K6
TLC板4861-620 5*20CM 4861-620實物照
Whatman Partisil K6 60? 和 K5 150?
TLC板提供了一種高純硅膠選擇,用于正相分離。與硅膠“G"相比,它們具有更出眾的性能:更好的分辨率、更高的靈敏度,并且更耐用。中等硬度的板更便于樣品斑回收。
特點
·的可再現(xiàn)性,濕度影響可忽略不計
·化學和光學惰性的有機粘合劑
·出眾的板層穩(wěn)定性
·快速分離,高分辨率
·中度至強度極性混合物的定性分離
·很好的化學抗性
·廣泛的應用,包括碳水化合物、抗生素、生物堿、氨基酸和磷脂
標注關鍵字 (詳述在介紹頁面)
K660?
K5150?
M顯微鏡載玻片大小
F含有熒光指示劑
L在起點下方有預吸附層
D分成縫帶
P準備層500 或 1000 μm 厚 (其他層厚250 μm)
訂貨信息 - Partisil K6 和 K5 TLC 吸附板
貨號描述
Partisil K6 60? TLC 板 (250 μm ,除非另有說明) 無預吸附帶
4861-110TLC MK6F, fluorescent, 1 x 3 inch, 500/pk
4860-320TLC K6, 5 x 10 cm, 150/pk
4861-320TLC K6F, fluorescent, 5 x 10 cm, 150/pk
4860-620TLC K6, 5 x 20 cm, 75/pk
4861-620TLC K6F, fluorescent, 5 x 20 cm, 75/pk
4860-720TLC K6, 10 x 20 cm, 50/pk
4861-720TLC K6F, fluorescent, 10 x 20 cm, 50/pk
4860-820TLC K6, 20 x 20 cm, 25/pk
4861-820TLC K6F, fluorescent, 20 x 20 cm, 25/pk
4861-830TLC PK6F, prep 500 μm, fluorescent, 20 x 20 cm, 22/pk
4861-840TLC PK6F, prep 1000 μm, fluorescent, 20 x 20 cm, 20/pk
Partisil K6 60? TLC 板 (250 μm,除非另有說明) 有預吸附帶
4865-001TLC LK6D, preadsorbent, 9 channels, 10 x 10 cm, 100/pk
4865-620TLC LK6, preadsorbent, 5 x 20 cm, 75/pk
4866-620TLC LK6F, preadsorbent, fluorescent, 5 x 20 cm, 75/pk
4865-621TLC LK6D, preadsorbent, 4 channels, 5 x 20 cm, 75/pk
4866-621TLC LK6DF, preadsorbent, fluorescent, 4 channels, 5 x 20 cm, 75/pk
4865-820TLC LK6, preadsorbent, 20 x 20 cm, 25/pk
4866-820TLC LK6F, preadsorbent, fluorescent, 20 x 20 cm, 25/pk
4865-821TLC LK6D, preadsorbent, 19 channels, 20 x 20 cm, 25/pk
4866-821TLC LK6DF, preadsorbent, fluorescent, 19 channels, 20 x 20 cm,
25/pk
Partisil K5 150? TLC 板 (250 μm,除非另有說明) 無預吸附帶
4851-320TLC K5F, fluorescent, 5 x 10 cm, 150/pk
4850-620TLC K5, 5 x 20 cm, 75/pk
4851-620TLC K5F, fluorescent, 5 x 20 cm, 75/pk
4850-720TLC K5, 10 x 20 cm, 50/pk
4851-720TLC K5F, fluorescent, 10 x 20 cm, 50/pk
4850-820TLC K5, 20 x 20 cm, 25/pk
4851-820TLC K5F, 20 x 20 cm, 25/pk
4850-830TLC PK5, prep 500 μm, 20 x 20 cm, 25/pk
4850-840TLC PK5, prep 1000 μm, 20 x 20 cm, 20/pk
4851-830TLC PK5F, prep 500 μm, fluorescent, 20 x 20 cm, 22/pk
4851-840TLC PK5F, prep 1000 μm, fluorescent, 20 x 20 cm, 20/pk
Partisil K5 150? TLC 板 (250 μm,除非另有說明) 有預吸附帶
4855-620TLC LK5, preadsorbent, 5 x 20 cm, 75/pk
4855-621TLC LK5D, preadsorbent, 4 channels, 5 x 20 cm, 75/pk
4856-621TLC LK5DF, preadsorbent, 4 channels, fluorescent, 5 x 20 cm, 75/pk
4855-820TLC LK5, preadsorbent, 20 x 20 cm, 25/pk
4856-820TLC LK5F, preadsorbent, fluorescent, 20 x 20 cm, 25/pk
4855-821TLC LK5D, preadsorbent, 19 channels, 20 x 20 cm, 25/pk
4856-821TLC LK5DF, preadsorbent, 19 channels, fluorescent, 20 x 20 cm,
25/pk
4855-840TLC LPK5, prep 1000 μm, preadsorbent, 20 x 20 cm, 20/pk
4856-840TLC LPK5F, prep 1000 μm, preadsorbent, fluorescent, 20 x 20 cm,
20/pk
whatman濾膜層析產(chǎn)品一級代 理(二)
WHATMAN薄層層析板TLC
WHATMAN尼龍膜
WHATMAN空氣檢測用濾膜PM2.5 PM10
3MM色譜紙31ET色譜紙3MM濾紙
WHATMAN囊式過濾器
WHATMAN硝酸纖維素膜NC膜
WHATMAN PVDF膜
WHATMAN PURADISC25針頭式過濾器
WHATMAN盤式過濾器
WHATMAN基因組純化試劑盒
FTA卡
全不銹鋼真空過濾器
Partisil HPLC Columns 色譜柱
產(chǎn)品咨詢
電話
微信掃一掃